| Clients | Transactions |
| Advent International |
|
| AlpInvest |
| Nielsen Holdings | $1,889mm | IPO | NYSE |
| Nielsen Holdings | $287mm | CVT | NYSE |
|
| Apax Partners |
| SMART Technologies | $660mm | IPO | NASDAQ/TSE |
| Bankrate Inc | $345mm | IPO | NYSE |
| rue21, inc | $173mm | FO | NASDAQ |
| rue21, inc | $148mm | IPO | NASDAQ |
|
| Bain |
| Dunkin' Brands | $896mm | FO-ABB | NASD |
| Dunkin' Brands Group Inc | $486mm | IPO | NYSE |
| Fleetcor Technologies | $219mm | FO-BLOCK | NYSE |
|
| Bank of America |
| Conversus Capital | $1,835mm | IPO | Euronext Amsterdam |
| Hertz Global Holdings, Inc | $783mm | FO-BLOCK | NYSE |
|
| CBRE Realty Finance |
| CBRE Realty Finance | $160mm | IPO | NYSE |
|
| Centerbridge |
| BankUnited Inc | $900mm | IPO | NYSE |
|
| Cinven Ltd |
| Smurfit Kappa Group plc | $290mm | FO-ABB | ISE |
|
| Clayton, Dubilier, & Rice |
| Hertz Global Holdings, Inc | $1,324mm | IPO | NYSE |
| Hertz Global Holdings, Inc | $1,154mm | FO | NYSE |
| Hertz Global Holdings, Inc | $783mm | FO-BLOCK | NYSE |
| Sally Beauty Holdings | $422mm | FO-BLOCK | NYSE |
| Sally Beauty Holdings | $399mm | FO-BLOCK | NYSE |
| Sally Beauty Holdings | $347mm | FO-MARKETED | NYSE |
| Sealed Air Corp | $233mm | FO-BLOCK | NYSE |
|
| CVC Capital Partners Ltd |
| Smurfit Kappa Group plc | $290mm | FO-ABB | ISE |
|
| DLJ Merchant Banking |
| Rockwood Holdings, Inc | $469mm | IPO | NYSE |
| Rockwood Holdings, Inc | $340mm | FO | NYSE |
|
| Goldman Sachs Capital Partners |
| Kinder Morgan Inc | $3,294mm | IPO | NYSE |
|
| GRP Partners |
| Ulta Salon | $153mm | IPO | NASDAQ |
|
| Hellman and Friedman LLC |
| Nielsen Holdings | $1,889mm | IPO | NYSE |
| LPL Investment Holdings Inc | $516mm | IPO | NASDAQ |
| LPL Investment Holdings Inc | $500mm | FO-ABB | NASD |
| Nielsen Holdings | $287mm | CVT | NYSE |
| LPL Investment Holdings Inc | $217mm | FO-ABB | NASDAQ |
|
| Highstar Capital LP |
| Kinder Morgan Inc | $3,294mm | IPO | NYSE |
|
| Irving Place Capital (formerly BSMB) |
| Reddy Ice Holdings, Inc | $217mm | IPO | NYSE |
| Vitamin Shoppe Inc | $210mm | FO-ABB | NYSE |
| Vitamin Shoppe Inc | $169mm | FO-MARKETED | NYSE |
| The Vitamin Shoppe | $165mm | IPO | NYSE |
| New York & Co. | $149mm | FO | NYSE |
| Reddy Ice Holdings, Inc | $99mm | FO | NYSE |
| ACA Capital Holdings, Inc | $90mm | IPO | NYSE |
|
| Kohlberg Kravis & Roberts & Co. |
| KKR PEI | $5,049mm | IPO | Euronext Amsterdam |
| Nielsen Holdings | $1,889mm | IPO | NYSE |
| Legrand (France) | $1,202mm | IPO | Euronext Paris |
| KKR Financial | $900mm | IPO | NYSE |
| Avago Technologies | $745mm | IPO | NASDAQ |
| Sealy | $515mm | IPO | NYSE |
| Rockwood Holdings, Inc | $469mm | IPO | NYSE |
| ITC Holdings Corp | $413mm | FO | NYSE |
| Rockwood Holdings, Inc | $340mm | FO | NYSE |
| ITC Holdings Corp | $331mm | IPO | NYSE |
| ITC Holdings Corp | $300mm | FO | NYSE |
| Nielsen Holdings | $287mm | CVT | NYSE |
|
| Madison Dearborn |
| Smurfit Kappa Group plc | $290mm | FO-ABB | ISE |
| Boise, Inc. | $82mm | FO | NYSE |
| Great Lakes Dredge & Dock | $81mm | FO | NASDAQ |
|
| Merrill Lynch Private Equity |
| Hertz Global Holdings, Inc | $1,324mm | IPO | NYSE |
| Hertz Global Holdings, Inc | $1,154mm | FO | NYSE |
|
| N/A |
| Carlyle Group LP | $671mm | IPO | NASD |
|
| New Mountain Capital |
| EverBank Financial Corp | $221mm | IPO | NYSE |
|
| Oak Hill Capital Partners |
| Conversus Capital | $1,835mm | IPO | Euronext Amsterdam |
|
| Onex Corp |
| TMS International Corp | $167mm | IPO | NYSE |
|
| Permira Ltd |
| Freescale Semiconductor | $883mm | IPO | NYSE |
|
| Riverstone |
| Kinder Morgan Inc | $3,294mm | IPO | NYSE |
|
| Sageview Partners |
| EverBank Financial Corp | $221mm | IPO | NYSE |
|
| SilverLake |
| Avago Technologies | $745mm | IPO | NASDAQ |
|
| Summit Partners |
| Fleetcor Technologies | $219mm | FO-BLOCK | NYSE |
|
| The Blackstone Group |
| Nielsen Holdings | $1,889mm | IPO | NYSE |
| BankUnited Inc | $900mm | IPO | NYSE |
| Freescale Semiconductor | $883mm | IPO | NYSE |
| Orbitz Worldwide | $510mm | IPO | NYSE |
| Nielsen Holdings | $287mm | CVT | NYSE |
| TRW Automotive | $281mm | FO | NYSE |
| Graham Packaging Company Inc | $167mm | IPO | NYSE |
| Team Health Holdings, Inc | $159mm | IPO | NYSE |
| Team Health Holdings, Inc | $151mm | FO-ABB | NYSE |
|
| The Carlyle Group |
| Kinder Morgan Inc | $3,294mm | IPO | NYSE |
| Nielsen Holdings | $1,889mm | IPO | NYSE |
| Hertz Global Holdings, Inc | $1,324mm | IPO | NYSE |
| Hertz Global Holdings, Inc | $1,154mm | FO | NYSE |
| BankUnited Inc | $900mm | IPO | NYSE |
| Dunkin' Brands | $896mm | FO-ABB | NASD |
| Freescale Semiconductor | $883mm | IPO | NYSE |
| Hertz Global Holdings, Inc | $783mm | FO-BLOCK | NYSE |
| Qualicorp SA | $676mm | IPO | NYSE |
| Dunkin' Brands Group Inc | $486mm | IPO | NYSE |
| Wesco Aircraft Holdings Inc | $315mm | IPO | NYSE |
| CoreSite Realty | $311mm | IPO | NYSE |
| Nielsen Holdings | $287mm | CVT | NYSE |
| Triumph Group Inc | $275mm | FO-BLOCK | NYSE |
| Booz Allen Hamilton | $238mm | IPO | NYSE |
| Triumph Group Inc | $232mm | FO-BLOCK | NYSE |
| SS&C Technologies Holdings | $134mm | FO-BLOCK | NASD |
| CoreSite Realty Corp | $15mm | FO-BLOCK | NYSE |
|
| Third Avenue Management |
| ACA Capital Holdings, Inc | $90mm | IPO | NYSE |
|
| Thomas H Lee |
| Nielsen Holdings | $1,889mm | IPO | NYSE |
| Dunkin' Brands | $896mm | FO-ABB | NASD |
| Dunkin' Brands Group Inc | $486mm | IPO | NYSE |
| Nielsen Holdings | $287mm | CVT | NYSE |
|
| TPG Capital |
| Freescale Semiconductor | $883mm | IPO | NYSE |
| LPL Investment Holdings Inc | $516mm | IPO | NASDAQ |
| LPL Investment Holdings Inc | $500mm | FO-ABB | NASD |
| EverBank Financial Corp | $221mm | IPO | NYSE |
| LPL Investment Holdings Inc | $217mm | FO-ABB | NASDAQ |
|
| Trian Partners, Inc. |
| Trian Acquisition I, Corp | $920mm | IPO | AMEX |
|
| Trimaran Capital |
| ITC Holdings Corp | $413mm | FO | NYSE |
| ITC Holdings Corp | $331mm | IPO | NYSE |
| ITC Holdings Corp | $300mm | FO | NYSE |
| Reddy Ice Holdings, Inc | $217mm | IPO | NYSE |
| Reddy Ice Holdings, Inc | $99mm | FO | NYSE |
|
| Wasserstein Family Trust |
| Lazard Ltd | $287mm | FO-BLOCK | NYSE |
| Lazard Ltd | $103mm | BLOCK | NYSE |
| Lazard Ltd | $66mm | BLOCK | NYSE |
|
| Wendel Investissement |
| Legrand (France) | $1,202mm | IPO | Euronext Paris |
|
| WL Ross |
| BankUnited Inc | $900mm | IPO | NYSE |
|